fix: check Gitea API response status and fallback for PR reviews #47
5
Commits
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
af4760baf5 | ||
|
|
f310a3e0a2 | ||
|
|
e5c14636a7 | ||
|
|
fad8bbbd65 | ||
|
|
c62e9fdcd4 |
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
af4760baf5 | ||
|
|
f310a3e0a2 | ||
|
|
e5c14636a7 | ||
|
|
fad8bbbd65 | ||
|
|
c62e9fdcd4 |