407a9503e4
Build + Deploy / build-admin-compliance (push) Successful in 2m27s
Build + Deploy / build-backend-compliance (push) Successful in 3m40s
Build + Deploy / build-ai-sdk (push) Successful in 1m0s
Build + Deploy / build-developer-portal (push) Successful in 1m16s
Build + Deploy / build-tts (push) Successful in 1m54s
Build + Deploy / build-document-crawler (push) Successful in 1m2s
Build + Deploy / build-dsms-gateway (push) Successful in 31s
Build + Deploy / build-dsms-node (push) Successful in 20s
CI / branch-name (push) Has been skipped
CI / guardrail-integrity (push) Has been skipped
CI / loc-budget (push) Failing after 17s
CI / secret-scan (push) Has been skipped
CI / go-lint (push) Has been skipped
CI / python-lint (push) Has been skipped
CI / nodejs-lint (push) Has been skipped
CI / nodejs-build (push) Successful in 2m44s
CI / dep-audit (push) Has been skipped
CI / sbom-scan (push) Has been skipped
CI / test-go (push) Successful in 49s
CI / test-python-backend (push) Successful in 36s
CI / test-python-document-crawler (push) Successful in 25s
CI / test-python-dsms-gateway (push) Successful in 21s
CI / validate-canonical-controls (push) Successful in 14s
Build + Deploy / trigger-orca (push) Successful in 3m23s
- Remove generic B2G keywords (behörde, amt, öffentlich) that match in every DSI due to "Aufsichtsbehörde", "Amtsgericht", "veröffentlichen" - Remove "server" from it_services (too generic, appears in every DSI) - Add consulting, manufacturing, media industries - Add B2B fallback for GmbH/AG without B2C signals - Add 10 ground truth files for unified compliance check Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
113 lines
3.2 KiB
Markdown
113 lines
3.2 KiB
Markdown
# Ground Truth: SafetyKon
|
|
|
|
**URL:** https://safetykon.de
|
|
**Typ:** B2B Beratung (Arbeitssicherheit, Brandschutz)
|
|
**Datum:** 2026-05-12
|
|
|
|
---
|
|
|
|
## Business Profile (erwartet)
|
|
|
|
| Feld | Erwarteter Wert |
|
|
|------|----------------|
|
|
| business_type | b2b |
|
|
| industry | consulting |
|
|
| has_online_shop | false |
|
|
| has_editorial_content | false |
|
|
| is_regulated_profession | false |
|
|
| needs_odr | false |
|
|
|
|
---
|
|
|
|
## Dokumente
|
|
|
|
| Dokumenttyp | Vorhanden | URL |
|
|
|-------------|-----------|-----|
|
|
| DSI | Ja | https://safetykon.de/datenschutz |
|
|
| Impressum | Ja | https://safetykon.de/impressum |
|
|
| Cookie-Richtlinie | Nein (in DSI integriert) | — |
|
|
| AGB | Nein | — |
|
|
| Widerruf | Nein | — |
|
|
| Social Media DSE | Nein | — |
|
|
| Nutzungsbedingungen | Nein | — |
|
|
| DSB-Kontakt | Nein (in DSI erwaehnt) | — |
|
|
|
|
**Besonderheit:** DSI und Cookie-Infos sind auf derselben Seite (`/datenschutz`).
|
|
Der Nutzer kann die DSI-URL in mehrere Zeilen eintragen. Das System sollte
|
|
erkennen dass es sich um denselben Text handelt und dennoch korrekt pruefen.
|
|
|
|
---
|
|
|
|
## Erwartete Ergebnisse: DSI (Art. 13 DSGVO)
|
|
|
|
### L1 Checks
|
|
|
|
| Check | Erwartet | Begruendung |
|
|
|-------|----------|-------------|
|
|
| Verantwortlicher | PASS | SafetyKon GmbH mit Anschrift |
|
|
| DSB | PASS oder INFO | Kleines Unternehmen, DSB ggf. nicht pflicht |
|
|
| Zwecke | PASS | Kontaktformular, Website-Betrieb |
|
|
| Rechtsgrundlage | PASS | Art. 6 Abs. 1 erwaehnt |
|
|
| Empfaenger | PASS | Hosting-Provider etc. |
|
|
| Drittlandtransfer | PASS/FAIL | Abhaengig ob Drittland-Dienste genutzt |
|
|
| Speicherdauer | PASS | Zeitangaben vorhanden |
|
|
| Betroffenenrechte | PASS | Art. 15-21 aufgezaehlt |
|
|
| Beschwerderecht | PASS | Art. 77 oder Aufsichtsbehoerde erwaehnt |
|
|
|
|
### L2 Checks (Stichproben)
|
|
|
|
| Check | Erwartet | Begruendung |
|
|
|-------|----------|-------------|
|
|
| Anschrift (PLZ+Ort) | PASS | Adresse im Impressum und DSI |
|
|
| E-Mail Verantwortlicher | PASS | E-Mail vorhanden |
|
|
| Art. 6(1)(f) Berecht. Interesse | PASS | Fuer Website-Betrieb |
|
|
|
|
---
|
|
|
|
## Erwartete Ergebnisse: Impressum (§5 TMG)
|
|
|
|
### L1 Checks
|
|
|
|
| Check | Erwartet | Begruendung |
|
|
|-------|----------|-------------|
|
|
| Firmenname | PASS | SafetyKon GmbH |
|
|
| Anschrift | PASS | Strasse + PLZ + Ort |
|
|
| Vertretung | PASS | Geschaeftsfuehrer benannt |
|
|
| Kontakt (Tel/Mail) | PASS | Telefon und E-Mail |
|
|
| Registergericht | PASS | HRB-Nummer |
|
|
| USt-IdNr | PASS | DE-Nummer |
|
|
| V.i.S.d.P. | INFO/SKIP | Kein Blog/News → nicht relevant |
|
|
| Streitbeilegung | INFO/SKIP | B2B → nicht relevant |
|
|
| Berufsrecht | INFO/SKIP | Kein regulierter Beruf |
|
|
|
|
---
|
|
|
|
## Banner-Check (erwartet)
|
|
|
|
| Feld | Erwartet |
|
|
|------|----------|
|
|
| banner_detected | true/false (zu pruefen) |
|
|
| provider | ggf. einfacher Cookie-Hinweis |
|
|
| violations | 0-2 (kleine Website) |
|
|
|
|
---
|
|
|
|
## Cross-Check Banner vs Cookie
|
|
|
|
| Finding | Erwartet |
|
|
|---------|----------|
|
|
| Dienste fehlen in Cookie-RL | Unwahrscheinlich (wenig Dienste) |
|
|
| Tracking vor Consent | Unwahrscheinlich |
|
|
| Falsches "kein Tracking" | Unwahrscheinlich |
|
|
|
|
---
|
|
|
|
## Kontext-Filter (Business Profile)
|
|
|
|
| Check | Filter-Ergebnis | Begruendung |
|
|
|-------|----------------|-------------|
|
|
| ODR/Streitbeilegung | SKIP | B2B, kein Online-Shop |
|
|
| Widerruf | SKIP | B2B |
|
|
| V.i.S.d.P. | SKIP | Keine redaktionellen Inhalte |
|
|
| Berufsrecht | SKIP | Kein regulierter Beruf |
|